Mandatory Disclosure
Details of Non -Teaching Staffs
Details of Infrastructure of Facilities
Details of the Institution
| Name of the Institution | MRD Teacher's Training College | ||||||||||||||
| Year of Establishment | 2013 | ||||||||||||||
| Complete Postal Address |
|
||||||||||||||
| Mobile No | +91-9835362263 | ||||||||||||||
| Fax | |||||||||||||||
| mrdttc@gmail.com | |||||||||||||||
| Website Address | www.mrdttc.in | ||||||||||||||
| Nearest Railway Station | Ranchi | ||||||||||||||
| Nearest Town | Ranchi | ||||||||||||||
| Type of Institution (Boys/Girls/Co-Education) | Co-Education |
Details of the Course applied for
| Level of the Course | Graduation |
| Name of the Teacher Education Course | B.Ed. |
| Duration of the Course | One Academic Year |
| Whether to be conducted in face to face or distance mode | Face to Face |
| Proposed Intake | 100 |
| Academic Session from which the course will be conducted | 2013-14 |
Land
| Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(7)of the NCTE Regulations, 2009 | Yes | ||||||||
| Land Identification (Plot/Khasra No.) | 113 , 144 | ||||||||
| Land Area in sq. mt. | 4003 sq. | ||||||||
| Land Use Certificate obtained for Educational Institution | Yes | ||||||||
|
Building
| Construction of the building is complete | Yes |
| Building is yet to be constructed | Yes |
| Building is fire safety-proof | Yes |
| Building is disabled friendly | Yes |
| Common Room for Boys/Girls available | Yes |
| Date of Registration of Land | 27-10-2009 |
| Covered Area in sq. mt. | 3232.35 |
Facilities for Games & Sports
| Own Playground | Yes |
| Playground of another institution on sharing basis | No |
| Gymnasium/Multipurpose hall | Yes |
| Facilities for Gymnasium | Yes |
| Facilities for Athletics | Yes |
| Facilities for Indoor Games | Yes |
| Facilities for Outdoor Games | Yes |
Other facilities available
| Canteen facilities available or not | Yes |
| Medical facilities available or not | Yes |
| Hostel facilities available or not | No |
Note : This is the minimum information to be provided. Institutions however may like to add further inputs for information of stakeholders.









