Faculty
| Shambhu Prasad Keshri | ||
|---|---|---|
| Designation | Assistant professor |
|
| Date of Birth | 11-01-1987 | |
| Category | OBC | |
| Subject | Economics | |
| B.Ed. | 73% | |
| M.A | 64.38% | |
| M.Ed. | 64.2% | |
| Ph.D. (Education/Other Subject) | NA | |
| Passed - UGC NET or Equivalent | NA | |
| Teaching Experience (In years) | NA | |
| Teaching Experience in Recognized School/B.Ed. College (Enclose experience certificate) from the Principal | NA | |
| Date of initial Appointment | 01-05-2019 | |
| Date of Joining | 20-05-2019 | |
| Pay Scale UGC/Central/State/Consolidated/Other | State Govt. | |









