Faculty
| Salomi Trikey | ||
|---|---|---|
| Designation | Lecturer |
|
| Date of Birth | 24-01-1976 | |
| Category | ST | |
| Subject | Geography | |
| B.Ed. | 78.62% | |
| M.Ed. | 74.57% | |
| M.A. | 63% | |
| Ph.D. (Education/Other Subject) | No | |
| Passed - UGC NET or Equivalent | NA | |
| Teaching Experience (In years) | NA | |
| Teaching Experience in Recognized School/B.Ed. College (Enclose experience certificate) from the Principal | NA | |
| Date of initial Appointment | 1-12-2015 | |
| Date of Joining | 18-12-2015 | |
| Pay Scale UGC/Central/State/Consolidated/Other | State Govt. | |









